Crappie Masters National Championship 2020 Results: Ouachita River
Articles on Premier Angler may contain affiliate links. Please see our Affiliate Disclosure for more information.
Big Results from a Big Event
Sponsored by Bass Pro Shops, Crappie Masters is perhaps the most competitive and recognizable crappie fishing tournament trail in the country. Understandably, the National Championship is the trail’s largest event of the year.
In 2020 alone, Crappie Masters had events scheduled at some of the top crappie fishing lakes in the country, including Truman Lake, Lake Grenada, and Lake D’Arbonne.
The massive, two-day event was held between Friday, September 25th and Saturday, September 26th on the Ouachita River near Monroe, Louisiana. Numerous anglers mentioned during the event’s off-hours that fishing a river was considerably different than fishing for crappie from a lake.
That said, there were plenty of impressive fish caught over the weekend.
Over one hundred teams took the water for the event, though numerous anglers fished without a co-angler.
Ultimately, the championship went to Eric Cagle of Alabama. The long-time crappie angler received a ton of praise and congratulations on social media from friends, family, and fellow competitors.
Cagle was fishing solo. His weight total was an impressive 28.81 pounds.
Rounding out the Top 3 were the duo of Dustin Harris and Kelley Graham (in second place with a weight total of 27.93 pounds) and Robert Carlile (in third place with a total weight of 27.36 pounds).
Carlile was also fishing independently.
A Heartbreaking Turn of Events for a Popular Crappie Angler
Josh Jones, an angler and charter captain from Oklahoma, has quickly become one of the most popular crappie anglers on Facebook.
After the first day of fishing, Jones took to the platform to share a disappointing story. Just before weigh-ins, his big fish of the day — a 2.51 pounder — died, dropping what would have been a clear first-place Day One total considerably. Since fish have to be weighed alive, they were unable to qualify toward his tally.
On the second day, however, things got even worse…
Jones posted again, this time sharing that a dozen two-plus-pound crappie had died in his live well.
Hundreds of people chimed in with potential solutions for future events, but the results surely have to be heartbreaking.
Jones, who fished alone, did earn the Rookie Team of the Year trophy — a slight consolation.
Full Event Results
Place | Angler | Co-Angler | Total Weight |
---|---|---|---|
1 | Eric Cagle | None | 28.81 |
2 | Dustin Harris | Kelley Graham | 27.93 |
3 | Robert Carlile | None | 27.36 |
4 | Heath Rogers | Lance Billberry | 26.97 |
5 | Tony Hughes | None | 26.22 |
6 | Larry Gorham | Dalton Gorham | 25.85 |
7 | Tony Sheppard | Mike Sheppard | 25.08 |
8 | Chris Fields | Jared Riser | 25.01 |
9 | Wes Barmore | Mark Theodus | 24.86 |
10 | Richard Bowling | Garry Lee | 24.66 |
11 | John Harrison | Jeremy Aldridge | 24.65 |
12 | Tony Burnworth | Raymond Searcy | 24.55 |
13 | Brandon Smith | None | 24.41 |
13 | Matthew Rogers | Bruce Rogers | 24.41 |
14 | Shannon Porter | Jason Thomas | 24.4 |
15 | Greg London | Lamar Bunting | 24.06 |
16 | Josh Jones | None | 23.95 |
17 | Terry Stewart | Cole Stewart | 23.73 |
18 | Ronnie Capps | Steve Coleman | 23.71 |
19 | Chris Coffman | Joey Johnson | 23.53 |
20 | Josh Bradley | Caleb Jones | 23.36 |
21 | Charlie Bunting | Travis Bunting | 23.32 |
22 | Trey Underwood | Tucker Underwood | 23.15 |
23 | Jesse Belk | Eddie Truhitt | 23.08 |
24 | Jason Sandage | Ba Thorton | 23 |
25 | Brian McGhee | Savannah McGhee | 22.85 |
26 | Dusty McGehee | John Harrison | 22.82 |
27 | Jeremy Mattingly | Brittany Mattingly | 22.78 |
28 | Josh Lovett | Shawn Salyers | 22.52 |
29 | Tj Palmer | Alex Palmer | 22.15 |
30 | Ronnie Turner | None | 22.02 |
31 | Mark Joseph | Troy Hoover | 21.97 |
32 | Bo Tisdell | Jerry Graham | 21.25 |
33 | Matt Saterfiel | Peyton Hemphill | 20.88 |
34 | Chad Turner | Stevie Yates | 20.86 |
35 | Tommie Roper | Jarad Roper | 20.8 |
35 | Donald McClish | Don McClish | 20.8 |
36 | Steve Marquis | Keith Sullivan | 20.67 |
37 | Terry Richard | Kent Williams | 20.6 |
38 | Brandon Threadgill | Jason Threadgill | 20.43 |
39 | Tim Blackley | Dan Porter | 20.22 |
40 | Jason Morgan | Stephen Haling | 20.13 |
41 | Zack Kaltefleiter | Mike Moulton | 20.1 |
42 | Andrew Pate | Chris Weaver | 20.02 |
43 | Clay Gann | Todd Froebe | 19.46 |
44 | Jason Dudley | Blake Ray | 19.37 |
45 | Dave Johnson | None | 19.15 |
46 | Chris Chandler | Garrett Pilkington | 19.08 |
47 | Jamie Kincade | Joe Maner | 18.43 |
48 | Mark McClure | Frank Haidusek | 18.41 |
49 | John Soukup | Zeke Anderson | 18.15 |
50 | Matt Mavigliano | Wade Recker | 18.03 |
51 | Bobby Nola | Bobby Nola Jr | 17.8 |
52 | Stephen Robert | Rob Bergeron | 17.53 |
53 | Chase Melder | Matt Foster | 17.51 |
54 | Donnie Carter | Chris Buck | 17.29 |
55 | Craig Nichols | Joey Ross | 16.88 |
56 | Eric Howard | Leann Howard | 16.75 |
57 | Billy Baughman | Danny McDonald | 16.64 |
58 | Mike Scarborough | Brandon Scarborough | 16.37 |
59 | Josh Starkey | Josh Davis | 16.31 |
60 | Larry Ponder | Sonya Ponder | 16.08 |
61 | Dan Dannenmueller | Sue Dannenmueller | 15.81 |
62 | Randy Wolf | James Butz | 15.78 |
63 | Charles Morman | Mike Onthehill | 15.47 |
64 | Gerald Overstreet | Beth Ann Overstreet | 15.35 |
65 | Jay Johnson | Mary Johnson | 15.2 |
66 | Jeff Quine | None | 15.12 |
67 | Kevin Jones | Billy Don Surface | 15.1 |
68 | Keaton Standstipher | Les Standstipher | 14.97 |
69 | Samuel Cooper | Tommy Kinsler | 14.61 |
70 | John Hamilton | Trae Hamilton | 14.33 |
71 | Tim Cumbie | Jerry McCready | 14.07 |
72 | Edward Shawn | Reuben Shawn | 13.65 |
73 | Matt Hicks | None | 13.08 |
74 | Robert Russell | Clinton Joseph | 12.21 |
75 | Dewayne Plumb | Jacob Plumb | 12.08 |
76 | Chase Teasley | James Oakes | 11.56 |
77 | Kevin Rogers | Charlie Rogers | 11.13 |
78 | Amos Livingston | John Livingston | 10.99 |
79 | Kyle Judd | Clint Judd | 10.96 |
80 | Reece Jump | Kaelie Jump | 10.94 |
81 | Garrett Steele | Randy Luttrell | 10.79 |
82 | Tim Pillows | None | 9.14 |
83 | Tony Thomas | Ronnie Bleas | 8.87 |
84 | Ken Meyers | Mark Taylor | 8.54 |
85 | Travis Brown | Leslie Johnson | 8.07 |
86 | Michael Kimble | Jeremy Davis | 8.06 |
87 | Tony Smith | Tony Smith Jr | 6.72 |
88 | Don Wells | Wade Pearce | 5.87 |
89 | Brandon Arrant | Bobby Arrant | 5.29 |
90 | Ricky Clifton | Ron Upchurch | 4.05 |
91 | Keith Moore | Jay Moore | 3.97 |
92 | Paul Alpers | Clint Hibdon | 3.6 |
93 | Neal Pace | None | 3.19 |
94 | Shane Walker | Jessie Williams | 0 |
94 | Darin Lankford | Hunter Bowling | 0 |
94 | Scott Stephenson | Andrew Adair | 0 |
94 | Byron Denley | Cody Bryant | 0 |
94 | Derek Osbon | Billy Sanders | 0 |
94 | Wayne Wyant | None | 0 |
94 | Troy Garrett | Eli Garrett | 0 |
94 | Gilford Sipes | Shannon Sipes | 0 |
94 | Justin Lee | Steve Ward | 0 |
Comments are closed.