Pennsylvania Trout Stocking Schedule (2022)
Articles on Premier Angler may contain affiliate links. Please see our Affiliate Disclosure for more information.
Updated: January 22, 2022
Pennsylvania Trout Stocking Schedule 2022
The Keystone State is known to have quite a few quality fisheries. Each year, the Pennsylvania Fish and Boat Commission stocks millions of adult trout in waters throughout the state. 2022 will likely see another massive year of trout stocking. Be sure to check back daily for regular updates.
The Pennsylvania FBC has announced that regular trout stocking is scheduled throughout the year, but dates have not been confirmed yet.
In 2021, over 4.2 million trout (including brown, rainbow, and brook) were stocked in lakes and streams. Over 13,000 were considered “trophy” size. This is a trend that has been consistent for the past couple years.
Known for having some of the best trout fishing in the entire country, Pennsylvania stocked incredible numbers in Spring 2020. Some highlights include:
- Over 1,000 streams (spanning roughly 4,600) miles were stocked
- 130 lakes (covering over 7,000 acres) were also stocked
- 68% rainbow trout, 21% brown trout, and 11% brook trout were stocked
- Approximately 3.2 million adults trout (from eight hatcheries) were released into public water
- Roughly an additional million trout are stocked by cooperative nurseries
As of Fall 2020, roughly over 13,000 trophy trout have been recorded this year.
That said, Pennsylvania Fish and Boat Commission also stocks numerous fisheries during the late Fall and Winter months each year. This is done to promote fishing during less crowded periods of the year. For anyone who has fished Pennsylvania, West Virginia, or even Ohio in the Fall, you also know that the scenery is absolutely gorgeous during the later periods of the year.
Where Are Trout Stocked in Pennsylvania?
In 2020, Pennsylvania added fisheries like Cold Stream, Donegal Lake, Deer Creek, Minsi Lake, Swift Run, East Fork Sinnemahoning Creek, and Chapman Dam Reservoir to its list of stocked waters.
Conversely, Whipple Lake, Sheppard-Meyers Reservoir, Brooks Run, Akeley Run, East Fork Sinnemahoning Creek, and Swift Run were scheduled to be removed from Pennsylvania’s trout stocking schedule in 2020.
For those looking for fresh trout stocking in the colder months of the year, there is good news! Pennsylvania will be stocking dozens of waters between late September and mid-December 2020.
If you plan on fishing for trout in Pennsylvania, make sure to check out some of the best trout fishing reels before you go!
See the dates and fisheries below for scheduled trout stocking in Pennsylvania for Winter/Spring 2021
October, November, and December 2021
Locations | Stocking Date |
---|---|
Youghiogheny River | 2021-09-09 00:00:00 |
Little Pine Creek | 2021-10-04 00:00:00 |
Little Pine Lake | 2021-10-04 00:00:00 |
First Fork Sinnemahoning Creek | 2021-10-05 00:00:00 |
Kettle Creek | 2021-10-05 00:00:00 |
Lyman Run Reservoir | 2021-10-05 00:00:00 |
Janesville Dam | 2021-10-08 00:00:00 |
Parker Lake | 2021-10-08 00:00:00 |
Laurel Run Reservoir | 2021-10-21 00:00:00 |
Briar Creek Lake | 2021-10-01 00:00:00 |
Lackawanna Lake | 2021-10-01 00:00:00 |
Merli-Sarnoski Park Lake | 2021-10-01 00:00:00 |
Roaring Brook | 2021-10-01 00:00:00 |
Chest Creek | 2021-10-12 00:00:00 |
Poe Lake | 2021-10-12 00:00:00 |
Pine Creek | 2021-10-12 00:00:00 |
Tulpehocken Creek | 2021-10-13 00:00:00 |
Tulpehocken Creek | 2021-10-13 00:00:00 |
Cold Stream Dam | 2021-10-13 00:00:00 |
East Branch Brandywine Creek | 2021-10-13 00:00:00 |
Shaggers Inn Pond | 2021-10-13 00:00:00 |
Ridley Creek | 2021-10-13 00:00:00 |
Ridley Creek | 2021-10-13 00:00:00 |
Lake Luxembourg | 2021-10-14 00:00:00 |
Clark Creek | 2021-10-14 00:00:00 |
Quittapahilla Creek | 2021-10-14 00:00:00 |
Lake Took A While | 2021-10-14 00:00:00 |
Minsi Lake | 2021-10-14 00:00:00 |
Little Buffalo Lake | 2021-10-15 00:00:00 |
Scotts Run Lake | 2021-10-18 00:00:00 |
Little Lehigh Creek | 2021-10-18 00:00:00 |
Oil Creek | 2021-10-18 00:00:00 |
Deer Creek | 2021-10-19 00:00:00 |
Lower Deer Lake | 2021-10-19 00:00:00 |
Middle Deer Lake | 2021-10-19 00:00:00 |
Pine Creek | 2021-10-19 00:00:00 |
West Deer Lake - upper deer lake | 2021-10-19 00:00:00 |
Raccoon Lake - main lake | 2021-10-19 00:00:00 |
Duman Lake | 2021-10-19 00:00:00 |
Lake Rowena | 2021-10-19 00:00:00 |
Indian Lake | 2021-10-19 00:00:00 |
Keystone Lake | 2021-10-19 00:00:00 |
Loyalhanna Creek | 2021-10-19 00:00:00 |
Mammoth Lake | 2021-10-19 00:00:00 |
Northmoreland Lake | 2021-10-19 00:00:00 |
Buffalo Creek | 2021-10-20 00:00:00 |
Harbar Acres Lake | 2021-10-20 00:00:00 |
Cummings Reservoir - blue spruce lake | 2021-10-20 00:00:00 |
Pennypack Creek | 2021-10-20 00:00:00 |
Donegal Lake | 2021-10-20 00:00:00 |
Twin Lakes Number One Reservoir - lower twin lake | 2021-10-20 00:00:00 |
Twin Lakes Number Two Reservoir -upper twin lake | 2021-10-20 00:00:00 |
East Branch Perkiomen Creek | 2021-10-21 00:00:00 |
Levittown Lake | 2021-10-21 00:00:00 |
Shenango River | 2021-10-21 00:00:00 |
Canonsburg Lake | 2021-10-25 00:00:00 |
Dutch Fork Lake | 2021-10-26 00:00:00 |
Dunlap Creek Lake | 2021-10-27 00:00:00 |
Meadow Run | 2021-10-27 00:00:00 |
Laurel Hill Creek | 2021-10-28 00:00:00 |
Laurel Hill Creek | 2021-10-28 00:00:00 |
Laurel Hill Lake | 2021-10-28 00:00:00 |
Dunbar Creek | 2021-10-29 00:00:00 |
Virgin Run Lake | 2021-10-29 00:00:00 |
Hidden Lake | 2021-10-29 00:00:00 |
Tobyhanna Lake | 2021-10-29 00:00:00 |
Lower Lake | 2021-10-29 00:00:00 |
Long Pond | 2021-10-29 00:00:00 |
Upper Woods Pond | 2021-10-29 00:00:00 |
North Fork Redbank Creek | 2021-10-04 00:00:00 |
George B Stevenson Reservoir | 2021-10-05 00:00:00 |
Kettle Creek Lake | 2021-10-05 00:00:00 |
Cascade Quarry | 2021-10-05 00:00:00 |
Neshannock Creek | 2021-10-05 00:00:00 |
Halfway Lake | 2021-10-05 00:00:00 |
Conewago Creek | 2021-10-06 00:00:00 |
Letterkenny Reservoir | 2021-10-06 00:00:00 |
Hunters Lake | 2021-10-06 00:00:00 |
Mountain Lake | 2021-10-07 00:00:00 |
Muddy Run Recreation Lake | 2021-10-07 00:00:00 |
Lake Irena | 2021-10-07 00:00:00 |
Brodhead Creek | 2021-10-07 00:00:00 |
Tuscarora Lake | 2021-10-07 00:00:00 |
Hamilton Lake | 2021-10-07 00:00:00 |
Muddy Creek | 2021-10-07 00:00:00 |
Moon Lake | 2021-10-08 00:00:00 |
Sylvan Lake | 2021-10-08 00:00:00 |
Bush Kill | 2021-10-08 00:00:00 |
Lackawaxen River | 2021-10-08 00:00:00 |
Cowans Gap Lake | 2021-11-10 00:00:00 |
Bradys Run Lake | 2021-11-18 00:00:00 |
Stovers Lake | 2021-11-02 00:00:00 |
Two Mile Run Reservoir - justus lake | 2021-11-02 00:00:00 |
Glade Run Lake | 2021-11-03 00:00:00 |
Laurel Lake | 2021-11-03 00:00:00 |
Antietam Reservoir | 2021-11-04 00:00:00 |
Deep Creek Dam | 2021-11-04 00:00:00 |
North Park Lake | 2021-12-14 00:00:00 |
Kaercher Creek Dam | 2021-12-14 00:00:00 |
Canoe Creek Lake | 2021-12-14 00:00:00 |
Bessemer Lake | 2021-12-14 00:00:00 |
Locust Lake | 2021-12-14 00:00:00 |
Lake Pleasant | 2021-12-15 00:00:00 |
Cloe Lake | 2021-12-15 00:00:00 |
Chapman Dam Reservoir | 2021-12-15 00:00:00 |
East Basin Pond | 2021-12-16 00:00:00 |
Upper Gravel Pit | 2021-12-16 00:00:00 |
West Basin Pond | 2021-12-16 00:00:00 |
Beechwood Lake | 2021-12-16 00:00:00 |
Bradford City Number Three Reservoir | 2021-12-08 00:00:00 |
Ridgway Reservoir | 2021-12-09 00:00:00 |
Harveys Creek | 2021-09-30 00:00:00 |
Harveys Creek | 2021-09-30 00:00:00 |
Harveys Lake | 2021-09-30 00:00:00 |
Lily Lake | 2021-09-30 00:00:00 |
Allegheny River | wk of 10/25/2021 |
Youghiogheny River | wk of 10/4/2021 |
Bowman Creek | wk of 11/8/2021 |
February
February 12
- Evitts Creek (Bedford)
February 18
- Big Sewickley Creek (Allegheny)
- North Fork Pine Creek (Armstrong)
- South Fork Pine Creek (Armstrong)
- Big Sewickley Creek (Beaver)
- North Fork Big Sewickley Creek (Beaver)
February 19
- Cherry Run (Armstrong)
- Cove Creek (Bedford)
February 20
- Buffalo Creek (Armstrong)
February 22
- Bull Creek (Allegheny)
- Raystown Branch Juniata River (Bedford)
February 23
- North Fork Little Beaver Creek (Beaver)
February 25
- Deer Creek (Allegheny)
- Pine Creek (Allegheny)
February 26
- Waynesboro Reservoir (Adams)
February 27
- Conewago Creek (Adams)
March
March 1
- Mill Creek (Beaver)
- Traverse Creek (Beaver)
- Gladdens Run (Bedford)
- Little Willis Creek (Bedford)
March 2
- Yellow Creek(Bedford)
March 4
- Beaver Creek (Bedford)
- Maple Creek (Bedford)
- Sherman Valley Run (Bedford)
March 5
- Glade Run (Armstrong)
- Raystown Branch Juniata River (Bedford)
March 6
- Koon Lake (Bedford)
March 8
- North Park Lake (Allegheny)
- North Fork Big Sewickley Creek (Beaver)
March 9
- Clear Creek (Bedford)
- Town Creek (Bedford)
March 11
- Brush Creek Park Pond (Beaver)
- South Branch Brady Run (Beaver)
March 12
- Bobs Creek (Bedford)
March 15
- Bermudian Creek (Adams)
- Latimore Creek (Adams)
March 18
- Marsh Creek (Adams)
- Opossum Creek (Adams)
March 20
- Buffalo Creek (Armstrong)
March 22
- East Branch Antietam Creek (Adams)
- Lower Deer Lake (Allegheny)
- Middle Deer Lake (Allegheny)
- West Deer Lake (Allegheny)
March 23
- Toms Creek (Adams)
- Middle Creek (Adams)
- Little Marsh Creek (Adams)
- Orrtanna Pond 1 (Adams)
- Peters Creek (Allegheny)
- Bradys Run Lake (Beaver)
March 24
- Carbaugh Run (Adams)
- Conococheague Creek (Adams)
- Cowanshannock Creek (Armstrong)
March 25
- Flaugherty Run (Allegheny)
- Long Run (Allegheny)
- Montour Run (Allegheny)
- Little Sandy Creek (Armstrong)
March 26
- Pine Creek (Allegheny)
- Redbank Creek (Armstrong)
March 27
- Willis Creek (Bedford)
March 30
- Complaner Run (Armstrong)
- Huling Run (Armstrong)
- Patterson Creek (Armstrong)
- Scrubgrass Creek (Armstrong)
March 31
- Turtle Creek (Allegheny)
April
April 1
- Raccoon Lake (Beaver)
April 6
- Bermudian Creek (Adams)
- Latimore Creek (Adams)
- Toms Creek (Adams)
- Cherry Run (Armstrong)
- Evitts Creek (Bedford)
April 7
- Conococheague Creek (Adams)
- East Branch Antietam Creek (Adams)
April 8
- Big Sewickley Creek (Allegheny)
- Montour Run (Allegheny)
- Big Sewickley Creek (Beaver)
April 9
- Brush Creek Park Pond (Beaver)
- North Fork Little Beaver Creek (Beaver)
April 10
- Raccoon Lake (Beaver)
- Traverse Creek (Beaver)
April 12
- Bull Creek (Allegheny)
- Peters Creek (Allegheny)
April 13
- Turtle Creek (Allegheny)
- Clear Creek (Bedford)
April 14
- Pine Creek (Allegheny)
- Redbank Creek (Armstrong)
- Raystown Branch Juniata River (Bedford)
April 15
- Deer Creek (Allegheny)
April 17
- Lower Deer Lake (Allegheny)
- Middle Deer Lake (Allegheny)
- West Deer Lake (Allegheny)
April 19
- Mahoning Creek (Armstrong)
- Patterson Creek (Armstrong)
- Town Creek (Bedford)
April 20
- Cherry Run (Armstrong)
- North Fork Pine Creek (Armstrong)
- Scrubgrass Creek (Armstrong)
- South Fork Pine Creek (Armstrong)
April 21
- Carbaugh Run (Adams)
- Buffalo Creek (Armstrong)
- Beaver Creek (Bedford)
- Yellow Creek (Bedford)
April 22
- Conewago Creek (Adams)
April 23
- Gladdens Run (Bedford)
- Little Willis Creek (Bedford)
April 24
- North Park Lake (Allegheny)
- Bradys Run Lake (Beaver)
- South Branch Brady Run (Beaver)
- Raystown Branch Juniata River (Bedford)
April 26
- Big Sewickley Creek (Allegheny)
- Montour Run (Allegheny)
- Peters Creek (Allegheny)
- Big Sewickley Creek (Beaver)
- Cove Creek (Bedford)
April 28
- Little Marsh Creek (Adams)
- Marsh Creek (Adams)
- Middle Creek (Adams)
- Opossum Creek (Adams)
- Bobs Creek (Bedford)
April 29
- Glade Run (Armstrong)
- Raccoon Lake (Beaver)
- Traverse Creek (Beaver)
May
May 3
- Bull Creek (Allegheny)
- Buffalo Creek (Armstrong)
- Willis Creek (Bedford)
May 4
- East Branch Antietam Creek (Adams)
- Pine Creek (Allegheny)
May 5
- Lower Deer Lake (Allegheny)
- Middle Deer Lake (Allegheny)
- West Deer Lake (Allegheny)
May 6
- Redbank Creek (Armstrong)
May 7
- Conococheague Creek (Adams)
- Little Sandy Creek (Armstrong)
May 10
- North Park Lake (Allegheny)
- Bradys Run Lake (Beaver)
- South Branch Brady Run (Beaver)
October
October 6
- Conewago Creek (Adams)
October 19
- Deer Creek (Allegheny)
- Lower Deer Lake (Allegheny)
- Middle Deer Lake (Allegheny)
- Pine Creek (Allegheny)
- West Deer Lake (Allegheny)
- Raccoon Lake (Beaver)
October 20
- Buffalo Creek (Armstrong)
November
November 18
- Bradys Run Lake (November)
December
December 14
- North Park Lake (Allegheny)
Comments are closed.