The 20 Biggest Largemouth Bass Caught in Texas
Texas has, historically, been one of the top states in America for high-level bass fishing. For decades, The Lone Star State has played home to some of the most popular fisheries in the country, including Lake Fork, Sam Rayburn, and Lake O’ the Pines.
Since 2020, O.H. Ivie has established itself as arguably the hottest bass fishery in the country, producing several massive largemouth and countless double-digit bass, often toward the start of each calendar year.
Jason Conn landed a 17.03 pounder on Ivie in February 2023, the eighth-largest recorded in Texas at the time of the catch. The previous year, Brodey Davis hauled in a 17.06 pounder, giving him the distinction of seventh largest at the time.
Despite these two recent additions from Ivie, however, Lake Fork sits comfortably at the top of the list of biggest largemouth ever caught in Texas. The top six entries all come from Lake Fork. Interestingly, all the fish were also caught between the mid-1980s and early 1990s.
Is it possible that O.H. Ivie will see a similar trajectory in the coming years?
The 20 Biggest Largemouth Bass Caught in Texas
Note: The following list notes the twenty biggest recorded largemouth in Texas history according to Texas P&W. We will continue to update this list as new fish enter/exit. If we miss an entry, please reach out and let us know so we can update the list promptly.
Location | Weight | Length | Date | Angler |
---|---|---|---|---|
Lake Fork | 18.18 | 25.50 | 1/24/1992 | Barry St. Clair |
Lake Fork | 17.67 | 27.50 | 11/26/1986 | Mark Stevenson |
Lake Fork | 17.64 | 28.00 | 4/1/1989 | Stan Moss |
Lake Fork | 17.63 | 26.25 | 8/28/1990 | Jerry L. New |
Lake Fork | 17.29 | 2/14/1988 | Larry Barnes | |
Lake Fork | 17.07 | 25.50 | 2/26/1991 | Troy Coates |
O. H. Ivie | 17.05 | 27.25 | 2/24/2022 | Brodey Davis |
O.H. Ivie | 17.03 | 27 | 2/13/2023 | Jason Conn |
Pinkston | 16.89 | 27.66 | 2/16/1986 | Earl Crawford |
Lake Fork | 16.89 | 25.50 | 2/8/1993 | Bryan Turner |
Sam Rayburn | 16.8 | 28.75 | 5/31/1997 | Tommy Shelton |
Mill Creek Lake | 16.77 | 3/1/1990 | Herchel Brickey | |
Lake Fork | 16.75 | 25.50 | 3/8/1990 | Stephen R. Trepkus |
Lake Fork | 16.63 | 27.00 | 2/28/1999 | Flo O’Brain |
Lake Fork | 16.59 | 26.00 | 5/15/1987 | Guy Witherspoon |
Lake Fork | 16.54 | 25.00 | 2/27/1991 | Bill Reed |
Lake Fork | 16.44 | 26.50 | 3/10/1996 | Chris Adams |
O. H. Ivie | 16.39 | 27.25 | 2/19/2021 | Joe McKay |
Caddo | 16.17 | 26.50 | 3/20/2010 | Keith Burns |
Gibbons Creek Reservoir (Grimes) | 16.13 | 26.00 | 1/15/1988 | Troy Johnson |
Comments are closed.