Every State Record Largemouth Bass
Articles on Premier Angler may contain affiliate links. Please see our Affiliate Disclosure for more information.
Bucket Mouth
Hawg
Lunker
Pig
Call them what you will, but this particular species has plenty of nicknames.
And for good reason.
For many freshwater anglers, the largemouth bass is considered the premier trophy fish.
Whether you’re hitting the water for fun, taking your friends out for a friendly day of competition, or partaking in one of the countless bass tournaments held across the country each year, most anglers dream of landing the big one.
Just think about it…
These are beautiful fish. Their shape, their colors, their markings. Many anglers grow up envisioning the largemouth as the fish to catch.
Fortunately for most largemouth enthusiasts, it’s fairly common for experienced and dedicated anglers to pull some impressive fish in the 4-6 lb. range. Even slightly smaller largemouths — is that an oxymoron? — can put up a great fight!
Unfortunately, even a quality, Instagram-worthy fish is unlikely to land you on the list below. Unless you happen to land practically any largemouth in Alaska. That, however, is a completely different story…
While new entries make the list on a regular basis, these are the current state record largemouth bass in America.
List of Every State Record Largemouth Bass
State | Weight | Location | Angler | Date |
---|---|---|---|---|
Alaska | o.5 Lbs | Sand Lake | N/A | 2018 |
Alabama | 16 lbs, 8 oz | Mountain View Lake | Thomas Burgin | 1987 |
Arizona | 16 lbs, 7 oz | Canyon Lake | Randall White | 1997 |
Arkansas | 16 lbs, 5 oz | Lake Dunn | Paul Crowder | 2012 |
California | 21 lbs, 12 oz | Lake Castaic | Micheal Arujo | 1991 |
Colorado | 11 lbs, 6 oz | Echo Canyon Reservoir | Jarrett Edwards | 1997 |
Connecticut | 12 lbs, 14 oz | Mashapaug Pond | Frank Domurat | 1961 |
Delaware | 11 lbs, 10 oz | Wagamons Pond | AJ Klein | 2016 |
Florida | 17 lbs, 4 oz | Unnamed Lake | Billy O’Berry | 1986 |
Georgia | 22 lbs, 4 oz | Montgomery Lake | George Perry | 1932 |
Hawaii | 9 lbs, 9.4 oz | Waita Reservoir | Dickie Broyles | 1992 |
Idaho | 10 lbs, 15 oz | Anderson Lake | Mrs. M.W. Taylor | N/A |
Illinois | 13 lbs, 1 oz | Stone Quarry | Edward Walbel | 1976 |
Indiana | 14 lbs, 12 oz | Unnamed Lake | Jenifer Schultz | 1991 |
Iowa | 10 lbs, 14 oz | Lake Fisher | Patricia Zaerr | 1984 |
Kansas | 11 lbs, 12.8 oz | Private Pit Lake | Tyson Hallam | 2008 |
Kentucky | 13 lbs, 10.4 oz | Wood Creek Lake | Dale Wilson | 1984 |
Louisiana | 15.97 lbs | Caney Lake | Greg Wiggins | 1994 |
Maine | 11 lbs, 10 oz | Moose Pond | Rodney Cockrell | 1968 |
Maryland | 11.18 lbs | Potomac River | Justin Riley | 2008 |
Massachusetts | 15 lbs, 8 oz | Sampson Pond | Walter Bolonis | 1975 |
Michigan | 11 lbs, 15.04 oz | Big Pine Island Lake | William Maloney | 1934 |
Minnesota | 8 lbs, 12.75 oz | Tetonka Lake | Joseph Johanns | 1959 |
Mississippi | 18 lbs, 2.4 oz | Natchez State Park Lake | Anthony Denny | 1992 |
Missouri | 13 lbs, 14 oz | Bull Shoals Lake | Marvin Bushong | 1961 |
Montana | 8 lbs, 12.8 oz | Noxon Rapids Reservoir | Darin Williams | 2009 |
Nebraska | 10 lbs, 11 oz | Sandpit Near Columbus | Paul Abegglen Sr. | 1965 |
Nevada | 12 lbs even | Lake Mead | Micheal R. Geary | 1999 |
New Hampshire | 10 lbs, 8 oz | Lake Potanipo | G. Bullpit | 1967 |
New Jersey | 10 lbs, 14 oz | Menantico Sand Wash Pond | Robert Eisele | 1980 |
New Mexico | 15 lbs, 13 oz | Bill Evans Lake | Steve Estrada | 1995 |
New York | 11 lbs, 4 oz | Buckhorn Lake | John L. Higbie | 1987 |
North Carolina | 15 lbs, 14 oz | Private Pond | William H. Wofford | 1991 |
North Dakota | 8 lbs, 7.5 oz | Nelson Lake | Leon Rixen | 1983 |
Ohio | 13 lbs, 2 oz | Private Pond | Roy Landsberger | 1976 |
Oklahoma | 14 lbs, 12.3 oz | Cedar Lake | Benny Williams Jr. | 2012 |
Oregon | 11 lbs, 9.6 oz | Private Pond | Randy Spaur | 1994 |
Pennsylvania | 11 lbs, 3 oz | Birch Run Reservoir | Donal Shade | 1983 |
Rhode Island | 10 lbs, 6 oz | Johnson’s Pond | Brandon Migliore | 2016 |
South Carolina | 16 lbs, 2 oz | Lake Marion | P.H. Flanagan | 1949 |
South Dakota | 9 lbs, 3 oz | Hudson Gravel Pit | Richard Vierick | 1999 |
Tennessee | 15 lbs, 2 oz | Chickamauga Lake | Gabe Keen | 2015 |
Texas | 18 lbs, 2.8 oz | Lake Fork | Barry St.Clair | 1992 |
Utah | 10 lbs, 2 oz | Powell Lake | Sam Lamanna | 1974 |
Vermont | 10 lbs, 4 oz | Lake Dunmore | Tony Gale | 1988 |
Virginia | 16 lbs, 4 oz | Connor Lake | Richard Tate | 1985 |
Washington | 12 lbs, 8 oz | Lake Bosworth | Bill Evans | 2016 |
West Virginia | 9 lbs, 9.9 oz | Dog Run Lake | Eli Gain | 2001 |
Wisconsin | 11 lbs, 3 oz | Ripley Lake | N/A | 1940 |
Wyoming | 7 lbs, 14 oz | Private Pond | Dustin Shorma | 1992 |
Comments are closed.