Virginia Trout Stocking Schedule: The Best Fishing in 2022
Articles on Premier Angler may contain affiliate links. Please see our Affiliate Disclosure for more information.
Updated December 28, 2021
Virginia Trout Stocking Schedule: The Best Fishing in 2022
Trout fishing across the upper southeast (like West Virginia) and the mid-Atlantic is a popular pastime. Virginia is no exception as thousands of anglers take to the Old Dominion in search of trout each year.
Not only will anglers experience the beauty of the season across the state, but they will also be privy to some fine trout fishing in a variety of locations.
Be sure to check back daily for more information on trout stocking dates and locations in Virginia.
Va. Trout Fishing: Why to Choose Virginia
Virginia offers nearly 3,000 miles of streams that are stocked with trout. Add in hundreds of square miles of lakes and ponds and you have plenty of locations scattered throughout the state.
These spots cater to avid trout anglers and youth. Both traditional line-and-rod and fly fishing techniques are popular throughout the state as well.
While you won’t have a chance to catch salmon like you could out west, Virginia does stock nearly a million catchable fish across three popular species each year.
At various spots throughout the state, you can expect to catch rainbow trout, brook trout, and brown trout.
Anglers can fish for trout throughout the year in Virginia. While some specific fisheries have different rules, the general criteria for limits are a maximum of six (6) trout (kept) per day. All fish kept (regardless of species) must be at least seven (7) inches in length.
2021 Virginia Trout Stocking Dates and Locations
Date Stocked | Location |
21-Dec-21 | Pedlar River (Upper) |
28-Dec-21 | South River (Grottoes) |
28-Dec-21 | South River (Ridgeview Park) |
28-Dec-21 | Davis Mill Creek[National Forest Water] |
27-Dec-21 | South River |
24-Dec-21 | No Stockings Today |
23-Dec-21 | No Stockings Today |
22-Dec-21 | Spring Run |
22-Dec-21 | Bullpasture River |
22-Dec-21 | Bullpasture River |
21-Dec-21 | Armistead Pointe Park Pond |
21-Dec-21 | Dorey Park Lake |
20-Dec-21 | Smith River (Dam) |
20-Dec-21 | Silver Lake |
20-Dec-21 | Lake Tams |
20-Dec-21 | Ivy Creek Park Pond (Clemmons Lake) |
17-Dec-21 | Jackson River (Hidden Valley)[National Forest Water] |
17-Dec-21 | Stony Creek |
17-Dec-21 | Staley Creek |
17-Dec-21 | Middle Fork Holston River (Upper) |
17-Dec-21 | Scottsville Lake (Was Named: Mink Creek Reservoir) |
16-Dec-21 | Jackson River (Rt. 623)[National Forest Water] |
16-Dec-21 | Pandapas Pond[National Forest Water] |
15-Dec-21 | Elkhorn Lake[National Forest Water] |
15-Dec-21 | Douthat Lake (Only) |
15-Dec-21 | Potts Creek[National Forest Water] |
15-Dec-21 | Bark Camp Lake [Heritage Day Water][National Forest Water] |
15-Dec-21 | Robinson River [Heritage Day Water] |
14-Dec-21 | Maury River |
14-Dec-21 | Mill Creek[National Forest Water] |
14-Dec-21 | Tomahawk Pond[National Forest Water] |
14-Dec-21 | Big Cedar Creek |
14-Dec-21 | Roanoke River (City) |
14-Dec-21 | Pedlar River (Lower)[National Forest Water] |
13-Dec-21 | Old Cossey Pond |
13-Dec-21 | Cook Lake |
13-Dec-21 | Middle Creek[National Forest Water] |
13-Dec-21 | North Creek[National Forest Water] |
13-Dec-21 | Whitetop Laurel (Lower)[National Forest Water] |
13-Dec-21 | Whitetop Laurel (Upper)[National Forest Water] |
13-Dec-21 | Tennessee Laurel |
10-Dec-21 | Braley Pond[National Forest Water] |
10-Dec-21 | South River |
10-Dec-21 | South Fork Holston River (Buller Dam)[National Forest Water] |
9-Dec-21 | Locust Shade Park |
9-Dec-21 | Liberty Lake [Heritage Day Water] |
9-Dec-21 | Dismal River |
8-Dec-21 | Hearthstone Lake[National Forest Water] |
8-Dec-21 | Briery Branch Lake[National Forest Water] |
8-Dec-21 | Hone Quarry Lake[National Forest Water] |
8-Dec-21 | Craig Creek[National Forest Water] |
8-Dec-21 | Quantico MCB [Heritage Day Water] |
7-Dec-21 | Shields Lake |
7-Dec-21 | Dorey Park Lake |
7-Dec-21 | Hawksbill Creek [Heritage Day Water] |
7-Dec-21 | Roanoke River (Salem) |
7-Dec-21 | Big Stony Creek |
7-Dec-21 | Little Stony Creek[National Forest Water] |
7-Dec-21 | Pound River (Flannagan Dam) |
7-Dec-21 | Russell Fork River (Bartlick) |
6-Dec-21 | Smith River (Lower) |
3-Dec-21 | Pads Creek[National Forest Water] |
3-Dec-21 | North Fork Shenandoah River |
3-Dec-21 | Dan River (Below Powerhouse) |
3-Dec-21 | Mint Springs Lake (Middle) |
3-Dec-21 | Mint Springs Lake (Upper) |
3-Dec-21 | Beartree Lake [Heritage Day Water][National Forest Water] |
2-Dec-21 | Paddy Run[National Forest Water] |
2-Dec-21 | Rockcastle Creek |
2-Dec-21 | Bear Creek Reservoir (Wise Res.) |
1-Dec-21 | Lower Sherando Lake[National Forest Water] |
1-Dec-21 | Upper Sherando Lake[National Forest Water] |
1-Dec-21 | Tye River |
1-Dec-21 | Ararat River |
1-Dec-21 | Clarks Creek |
1-Dec-21 | Roaring Run[National Forest Water] |
1-Dec-21 | Fox Creek[National Forest Water] |
1-Dec-21 | Middle Fox Creek |
30-Nov-21 | Rose River [Heritage Day Water] |
29-Nov-21 | Pedlar River (Lower)[National Forest Water] |
26-Nov-21 | No Stockings Today |
25-Nov-21 | No Stockings Today |
24-Nov-21 | Cripple Creek (Ravens) [Heritage Day Water] |
23-Nov-21 | Wilson Creek (Lower) |
23-Nov-21 | Wilson Creek (Only) |
23-Nov-21 | Laurel Fork |
22-Nov-21 | Braley Pond[National Forest Water] |
22-Nov-21 | Spring Run |
22-Nov-21 | South Fork Holston River (Buller Dam)[National Forest Water] |
20-Nov-21 | Rural Retreat Lake Pond |
19-Nov-21 | Ivy Creek Park Pond (Clemmons Lake) |
19-Nov-21 | Crooked Creek |
19-Nov-21 | Little Reed Island Creek |
19-Nov-21 | Happy Creek |
18-Nov-21 | Accotink Creek[Delayed Harvest Water] |
Where To Fish for Trout in Virginia
With roughly a million fish stocked across approximately 200 fisheries per year, Virginia has no shortage of quality opportunities for anglers looking for high-level trout fishing.
Below, you can find a sampling of the lakes, ponds, rivers, and creeks that are expected to receive trout stocking this year.
Ararat River |
Armistead Pointe Park Pond |
Barbour’s Creek |
Big Brumley Creek |
Big Wilson Creek |
Braley Pond |
Briery Branch Lake |
Clifton Forge Reservoir |
Coles Run Reservoirs |
Cook Lake |
Cowpasture River |
Cripple Creek |
Dan River |
Dismal River |
Dorey Park Lake |
Douthat Lake |
Elkhorn Lake |
Goose Creek |
Gullion Fork Ponds |
Happy Creek |
Hearthstone Lake |
Helton Creek |
Hone Quarry Lake |
Hughes River |
Irish Creek |
Ivy Creek Park Pond |
Jackson River |
Lake Moomaw |
Lake Tams |
Lake Thompson |
Laurel Bed Lake |
Laurel Creek |
Lexington City Reservoir |
Liberty Lake |
Lick Creek |
Locust Shade Park |
Locust Shade Park |
Martins Creek |
Maury River |
Middle Creek |
Middle Fork Holston River |
Mills Creek Reservoir |
Mint Springs Lake |
North Fork Shenandoah River |
North River |
Old Cossey Pond |
Paddy Run |
Pandapas Pond |
Peak Creek |
Pigg River |
Potts Creek |
Poverty Creek |
Roanoke River |
Roaring Run |
Rockcastle Creek |
Rockcastle Creek |
Rocky Row Run |
Runnett Bag Creek |
Rural Retreat Lake Pond |
Rural Retreat Pond |
Shield Lake |
Silver Lake |
Skidmore Lake |
Smith River |
South Fork Powell River |
South River |
Staley Creek |
Tomahawk Pond |
Toms Creek |
Tye River |
Upper Sherando Lake |
Wilson Creek |
Wolf Creek |
Comments are closed.