Every Ohio State Fishing Record
Articles on Premier Angler may contain affiliate links. Please see our Affiliate Disclosure for more information.
Ohio is home to approximately 50,000 small lakes and ponds. The state also contains numerous rivers and creeks.
With that much water, it goes without saying that Ohio is also home to some quality fishing. Whether you are fishing on one of the best lakes in Ohio or plying your craft at a private pond, there are countless places to fish in the Buckeye State!
As with many other states, Ohio’s state record fish have been caught over numerous decades. Some of the longer standing records include the chain pickerel and longnose gar, which were both landed in the 1960s.
But it gets even more impressive! George A Keller’s Ohio state record rock bass, caught on Deer Creek near London, has stood since 1932!
That said, Ohio has also seen numerous records established more recently. The yellow perch, hybrid striped bass, and northern pike were all caught between 2011 and 2017.
Want to find the best fishing destinations in Ohio? Check out the list below:
List of Every Ohio State Fishing Record
Species | Pounds | Length | Location | Name | Date |
---|---|---|---|---|---|
Bass, Hybrid Striped | 18.32 | 31.75″ | Deer Creek Lake feeder creek | Richard A. Knisley, Washington Court House | May 24, 2015 |
Bass, Largemouth | 13.13 | 25 1/16″ | Farm Pond | Roy Landsberger, Kensington | May 26, 1976 |
Bass, Rock | 1.97 | 14 3/4″ | Deer Creek near London | George A Keller, Dayton | September 3, 1932 |
Bass, Smallmouth | 9.5 | 23.5 | Lake Erie | Randy Van Dam, Kalamazoo, Mich. | June 16, 1993 |
Bass, Spotted | 5.25 | 21″ | Lake White | Roger Trainer, Waverly | May 2, 1976 |
Bass, Striped | 37.1 | 41 1/4″ | West Branch Reservoir | Mark Chuifo, Ravenna | July 2, 1993 |
Bass, White | 4 | 21″ | Gravel pit | Ira Sizemore, Cincinnati | July 1, 1983 |
Bluegill | 3.28 | 12 3/4″ | Salt Fork Reservoir | Willis D. Nicholes, Quaker City | April 28, 1990 |
Bowfin | 11.69 | 33 1/4″ | Nettle Lake | Christopher A. Boling, Montpelier | May 9, 1987 |
Bullhead | 4.25 | 18 1/2″ | Farm Pond | Hugh Lawrence Jr., Keene | May 20, 1986 |
Burbot | 17.33 | 36″ | Lake Erie | Bud Clute, Chardon | Dec.20, 1999 |
Carp (Common) | 50 | 40″ | Paint Creek | Judson Holton, Chillicothe | May 24, 1967 |
Catfish, Blue | 96 | 54 1/2″ | Ohio River | Chris Rolph, Williamsburg | June 11, 2009 |
Catfish, Channel | 37.65 | 41 1/2″ | LaDue Reservoir | Gus J. Gronowski, Parma | Aug. 15, 1992 |
Catfish Shovel/Flathead | 76.5 | 58 5/8″ | Clendening Lake | Richard Affolter, New Philadelphia | July 28, 1979 |
Crappie, Black | 4.5 | 18 1/8″ | Private Lake | Ronald Stone, Wooster | May 24,1981 |
Crappie, White | 3.9 | 18 1/2″ | Private Pond | Kyle Rock, Zanesville | April 25, 1995 |
Drum, Freshwater (Sheepshead) | 23.5 | 37 1/8″ | Sandusky River | James S. Williams, Fremont | July 21, 2001 |
Gar, Longnose | 25 | 49″ | Ohio River | Flora Irvin, Cincinnati | August 31, 1966 |
Muskellunge | 55.13 | 50 1/4″ | Piedmont Lake | Joe D. Lykins, Piedmont | April 12, 1972 |
Muskellunge, Tiger | 31.64 | 47″ | Turkeyfoot Lake | Matt Amedeo, Akron | April 28, 2006 |
Perch, White | 1.72 | 14 1/8″ | Lake Erie | Terry R. Patton, Galion | January 29, 2011 |
Perch, Yellow | 2.86 | 15 3/4″ | Lake Erie | David Berg, Mentor | April 18, 2016 |
Pickerel, Chain | 6.25 | 26 1/4″ | Long Lake | Ronald P. Kotch, Akron | March 25, 1961 |
Pike, Northern | 22.78 | 45″ | McKarns Lake | Troy Klingler, Stryker | Oct. 26, 2016 |
Salmon, Chinook | 29.5 | 42 7/8″ | Lake Erie | Walter Shumaker, Ashtabula | August 4, 1989 |
Salmon, Coho | 13.63 | 34 3/4″ | Huron River | Barney Freeman, Kansas | Dec.1, 1982 |
Salmon, Pink | 3.06 | 20 1/8″ | Conneaut Creek | Andy Janoski, Chagrin Falls | Sept. 24, 2004 |
Sauger | 7.31 | 24 1/2″ | Maumee River | Bryan Wicks, Maumee | March 10, 1981 |
Saugeye | 14.04 | 30 1/8″ | Antrim Lake | Roger Sizemore, Orient | November 24, 2004 |
Sucker, Buffalo | 46.01 | 42″ | Hoover Reservoir | Tim Veit, Galena | July 2, 1999 |
Sucker, (other than buffalo) | 9.25 | 27 1/2″ | Leesville Lake | Wayne Gleason, Wellsville | April 3, 1977 |
Sunfish, Green | 1.2 | 11″ | Richland Co. Farm Pond | Sue Ann Newswanger, Shioh | May 13, 2018 |
Sunfish, Hybrid* | 2.03 | 12 1/4″ | Champaign County Farm Pond | Ray Durham, Mechanicsburg | July 21, 2003 |
Sunfish, Longear | 0.41 | 8″ | Greene County gravel pit | Kevin Shanks, Bellbrook | April 22, 2012 |
Sunfish, Pumpkinseed | 1.10 | 10 1/2″ | Portage County Farm Pond | Scott Boykin, Uniontown | June 12, 2009 |
Sunfish, Redear | 3.58 | 15″ | Licking County farm Pond | Bert Redman, Newark | October 2, 1998 |
Sunfish, Warmouth | 1.32 | 10 3/4″ | Mahoning County Farm Pond | Douglas Koenig, Salem | July 19, 2009 |
Trout, Brown | 14.675 | 27 1/4″ | Lake Erie | Robert D Cammpbell, Dunbar, PA | July 14, 2012 |
Trout, Lake | 26.63 | 38″ | Lake Erie | James J Beres, Lorain | December 1, 2017 |
Trout, Rainbow (Steelhead) | 21.3 | 38″ | Lake Erie | Jason Brooks, Tallmadge | June 25, 2010 |
Walleye | 16.19 | 33″ | Lake Erie | Tom Haberman, Brunswick | November 23, 1999 |
Know of any records that should be updated? Let us know in the comments section below.
Comments are closed.