Every Pennsylvania State Fishing Record
Articles on Premier Angler may contain affiliate links. Please see our Affiliate Disclosure for more information.
The Keystone State has seen several records hold the test of time.
For instance, George Brown’s common carp record has stood since 1962!
That said, several notable Pennsylvania state fishing records – yellow perch, walleye, and flathead catfish – have been broken in 2020 and 2021.
Species | Weight (Lb.) | Location | Angler | Year |
Bass, Largemouth | 11 lb, 3 oz | Birch Run Reservoir | Donald Shade | 1983 |
Bass, Rock | 3 lb, 2 oz | Elk Creek | David L. Weber | 1971 |
Bass, Smallmouth | 8 lb, 8 oz | Scotts Run Lake | Robert T. Steelman | 1997 |
Bass, Striped – Inland | 53 lb, 12 oz | Raystown Lake | Robert Price | 1994 |
Bass, Striped – Marine | 53 lb, 13 oz | Delaware River | Donald J Clark | 1989 |
Bass, White | 4 lb | Conneaut Lake | Robert H. Hornstrom | 2002 |
Bluegill | 2 lb, 9 oz | Keystone Lake | Tom Twincheck | 1983 |
Carp, Common | 52 lb | Junita River | George Brown | 1962 |
Catfish, Bullhead | 4 lb, 10 oz | Beltzville Lake | Ian C. Radle | 2011 |
Catfish, Channel | 35 lb, 3 oz | Lehigh Canal | Austin E. Roth III | 1991 |
Catfish, Flathead | 56 lb, 3 oz | Schuylkill River | Jonathan Pierce | 2020 |
Crappie | 4 lb, 3 oz | Hammond Lake | Richard A. Pino | 2000 |
Drum, Freshwater | 19 lb, 14 oz | Monongahela River | Tim Rogers | 1994 |
Muskellunge | 54 lb, 3 oz | Conneaut Lake | 1924 | |
Perch, White | 1 lb, 12 oz | Delaware River | James Clark | 2008 |
Perch, Yellow | 3 lb, 0 oz | Lake Erie | Kirk Rudzinski | 2021 |
Pickerel, Chain | 8 lb, 15 oz | Long Pond | Dave Wilson | 2002 |
Salmon, Atlantic | 17 lb, 2 oz | Raystown Lake | Brian Keller | 2001 |
Salmon, Chinook | 28 lb, 15 oz | Lake Erie | Gregory Lasko | |
Salmon, Coho | 15 lb, 5 oz | Lake Erie | Jack Scheirer | 1985 |
Salmon, Pink | 4 lb, 8 oz | Elk Creek | David A. Rabatin | 1995 |
Sauger | 4 lb | Susquehanna River | Tim Waltz | 2001 |
Shad, American | 9 lb, 9 oz | Delaware River | Anthony Mecca | 1986 |
Suckers | 12 lb, 14 oz | Allegheny River | Raymond C. Szlewicz | 2003 |
Trout, Brook | 7 lb | Fishing Creek | Vonda Ranck | 1996 |
Trout, Brown | 19 lb, 10 oz | Walnut Creek | Fazle Buljubasic | 2000 |
Trout, Golden Rainbow | 13 lb, 8 oz | Mahoning Creek | Eli Borger | 2008 |
Trout, Lake | 31 lb, 13 oz | Lake Erie | Keith Miller | 2019 |
Trout, Rainbow | 15 lb, 6 oz | Jordan Creek | Dennis L. Clouse | 1986 |
Trout, Steelhead | 20 lb, 3 oz | Walnut Creek | Corey T. Brown | 2001 |
Walleye | 18 lb, 1 oz | Youghiogheny River | Richard E. Nicholson | 2021 |
Comments are closed.