Every Oklahoma State Fishing Record
Articles on Premier Angler may contain affiliate links. Please see our Affiliate Disclosure for more information.
Oklahoma Is a Fishing Hotbed
While its neighbor to the south often is heralded as one of the best fishing states in the nation, the Sooner State is certainly no slouch in that department.
While considerably smaller than Texas, Oklahoma produces excellent bass, crappie (black and white), sunfish, and even catfish every year.
But don’t take our word for it — consider some of these recent news stories for proof!
- Oklahoma Angler Catches Massive Bluegill
- Oklahoma Angler Lands World Record Paddlefish
- Two Oklahoma Smallmouth Lake Records Broken
- Angler Lands Enormous Crappie in Oklahoma
- Oklahoma Angler Lands Pair of Whopper Crappie
- George Washington Catches Huge Catfish in Oklahoma
The point is, if you are looking to catch some massive freshwater fish, Oklahoma is certainly an excellent destination.
Looking at Every Oklahoma State Fishing Record
Note: It should be understood that the follow list is only for traditional rod-and-line fish landed by one angler. Oklahoma, like many other states, does offer an “Unrestricted” category for state records as well.
COMMON NAME | Weight (Pounds) | Length (Inches) | Location | Date |
---|---|---|---|---|
Bass, Hybrid Black | 8 Lbs 5.6 Oz | 22.75 | Veterans Lake | 2006-03-27 00:00:00 |
Bass, Hybrid Striped | 23 lbs 3.68 Oz | 33.5 | Altus-Lugert Lake | 1997-04-01 00:00:00 |
Bass, Hybrid Yellow | 2 Lbs 5 Oz | 15.75 | Kiamichi River | 1991-03-26 00:00:00 |
Bass, Largemouth | 14 Lbs 13.7 Oz | 26.125 | Cedar Lake | 2013-03-13 00:00:00 |
Bass, Smallmouth | 8 Lbs 7 Oz | 23.125 | Lake Lawtonka | 2012-03-31 00:00:00 |
Bass, Spotted | 8 Lbs 2 Oz | 23.5 | Pittsburg Co. Pond | 1958-06-27 00:00:00 |
Bass, Striped | 47 Lbs 8 Oz | 48 | Lower Illinois River | 1996-06-10 00:00:00 |
Bass, White | 5 Lba 1 Oz | 18.5 | Verdigris River | 1976-04-01 00:00:00 |
Bowfin | 11 Lbs 2 Oz | 29 | Hugo | 1983-02-27 00:00:00 |
Buffalo, Bigmouth | 59 Lbs 15 Oz | 43.75 | Greenleaf | 1988-11-12 00:00:00 |
Buffalo, Black | 42 Lbs 8 Oz | 42.25 | W.R. Holway | 2013-11-17 00:00:00 |
Buffalo, Smallmouth | 66 Lbs 3 Oz | 39.9375 | Broken Bow | 2019-05-03 00:00:00 |
Bullhead, Black | 6 Lbs 13 Oz | 18.625 | Jackson Co. Pond | 1984-05-24 00:00:00 |
Bullhead, Yellow | 2 Lbs 5 Oz | 16 | Okfuskee Co. Pond | 2014-05-03 00:00:00 |
Carp, Common | 39 Lbs 10.4 Oz | 39.25 | Grady Co. Pond | 2002-04-23 00:00:00 |
Carp, Grass | 68 lbs 15.2 Oz | 49 | Chelsea City Lake | 2008-04-05 00:00:00 |
Carpsucker, River | 7 Lbs 11 Oz | 24 | Canadian Co. Pond | 1990-04-18 00:00:00 |
Catfish, Blue | 98 Lbs | 54.5 | Texoma | 2004-11-11 00:00:00 |
Catfish, Channel | 35 Lbs 15 Oz | 39.25 | Taft Lake | 2005-09-11 00:00:00 |
Catfish, Flathead | 78 Lbs 8 Oz | 51 | Lake El Reno | 2010-05-11 00:00:00 |
Crappie, Black | 4 Lbs 10 Oz | 20.25 | Ottawa Co. Pond | 1974-06-16 00:00:00 |
Crappie, White | 4 Lbs 15 Oz | 19 | Kingfisher Co. Pond | 1991-05-04 00:00:00 |
Drum, Freshwater | 38 Lbs | 41.75 | Tenkiller Lake | 1976-05-23 00:00:00 |
Eel, American | 5 Lbs 7 Oz | 39.5 | Lower Illinois River | 1995-06-03 00:00:00 |
Gar, Alligator | 254 Lbs 12 Oz | 97.75 | Texoma | 2015-04-23 00:00:00 |
Gar, Longnose | 43 Lbs 8 Oz | 64.5 | Eufaula | 2012-08-28 00:00:00 |
Gar, Shortnose | 7 Lbs 11 Oz | 33.5 | Atoka | 2017-07-01 00:00:00 |
Gar, Spotted | 7 Lbs 4.8 Oz | 35.75 | Double Creek | 2016-07-15 00:00:00 |
Goldeye | 2 Lbs 8 Oz | 18.625 | Arkansas River | 1996-04-27 00:00:00 |
Herring, Skipjack | 3 Lbs 6 Oz | 19.171875 | Canadian River | 1992-04-03 00:00:00 |
Paddlefish | 151 Lbs 14.4 Oz | 71.5 | Keystone Lake | 2020-07-23 00:00:00 |
Pickerel, Chain | 2 Lbs 10 Oz | 22.5 | Mt. Fork River | 1982-04-22 00:00:00 |
Pickerel, Grass | 7 Oz | 13 | Beaver Creek | 1995-03-17 00:00:00 |
Pike, Northern | 36 Lbs 8 Oz | 44 | Lake Carl Etling | 1976-06-13 00:00:00 |
Redhorse, River | 8 Lbs 5.5 Oz | 28.125 | Illinois River | 1977-02-11 00:00:00 |
Sauger | 2 Lbs 5 Oz | 23 | Rober S. Kerr | 1981-01-18 00:00:00 |
Saugeye | 10 Lbs | 28.25 | Ft. Cobb Lake | 2006-02-24 00:00:00 |
Sturgeon, Shovelnose | 1 Lb 10 Oz | 24.375 | Arkansas River | 1996-05-07 00:00:00 |
Sunfish, Bluegill | 2 lbs 6.4 Oz | 12.75 | Kay Co. Pond | 1987-05-08 00:00:00 |
Sunfish, Green | 2 Lbs 7 Oz | 13 | Pontotoc Co. Pond | 1972-10-16 00:00:00 |
Sunfish, Hybrid | 1 lb 14 Oz | 12.375 | Bryan Co. Pond | 1997-05-24 00:00:00 |
Sunfish, Redear | 2 Lbs 1.25 Oz | 12.75 | Logan Co. Pond | 1973-11-15 00:00:00 |
Trout, Brown | 17lbs 4.64 Oz | 32.75 | Mountain Fork River | 2005-04-10 00:00:00 |
Trout, Rainbow | 11 Lbs 4.32 Oz | 29.1875 | Lower Illinois River | 2015-04-04 00:00:00 |
Walleye | 12 Lbs 13 Oz | 30.375 | Robert S Kerr | 2004-05-08 00:00:00 |
At Premier Angler, we strive to keep our resources accurate and up-to-date. If you notice any inconsistencies or record changes we may have missed, please let us know.
Comments are closed.