Every New York State Fishing Record
Articles on Premier Angler may contain affiliate links. Please see our Affiliate Disclosure for more information.
While New York State is known for having some amazing scenery, it is also home to some quality fishing.
The Finger Lakes, for example, make for both a beautiful Autumn drive and home to some quality time on the water.
With the border touching both Lake Erie and Lake Ontario as well, there is no shortage of water to fish in New York.
Species | Weight | Length (inches) | Angler | Lure | Water | Date |
---|---|---|---|---|---|---|
American Eel | 7 lb. 14 oz. | n/a | Larry Manino | Nightcrawler | Cayuga Lake, Seneca Co. | 7/25/84 |
American Shad | 9 lb. 4 oz. | 28 | Robert Kubica | Shad Dart | Hudson River, Albany Co. | 5/9/07 |
Atlantic Salmon | 24 lb. 15 oz. | 35 | Mike Dandino | Bomber Long A | Lake Ontario, Wayne Co. | 4/5/97 |
Black Bullhead | 7 lb. 7 oz. | 26 | Kevin Kelly | Wonder Bread | Mill Pond, Nassau Co. | 8/25/93 |
Black Crappie | 4 lb. 1 oz. | 18.5 | William Wightman | Black marabou jig | Lake Flavia, Cattaraugus Co. | 5/6/18 |
Bluegill | 2 lb. 8 oz. | 12 | Devin VanZandt | Worm | Kohlbach Pond, Broome Co. | 8/3/92 |
Bowfin | 12 lb. 14 oz. | 34 | Mary Forrest | Live Sucker | Lake Champlain, Essex Co. | 7/8/06 |
Brook Trout | 6 lb. 0 oz. | 22.6 | Richard Beauchamp | Lake Clear Wabbler | Silver Lake Wilderness Area, Hamilton Co. | 5/16/13 |
Brown Bullhead | 7 lb. 6 oz. | 22.2 | Glenn Collacuro | Sawbelly | Lake Mahopac, Putnam Co. | 8/1/09 |
Brown Trout | 33 lb. 2 oz. | 38 | Tony Brown | Smithwick Rogue | Lake Ontario, Oswego Co. | 6/10/97 |
Burbot | 16 lb. 12 oz. | 34.75 | Terrance Colwell | Minnow | Lake Ontario (Black River Bay), Jefferson Co. | 2/14/91 |
Chain Pickerel | 8 lb. 1 oz. | n/a | John Bosland | N/A | Toronto Reservoir, Sullivan Co. | 2/13/65 |
Channel Catfish | 35 lb. 3 oz. | 38.25 | Eric Scordo | Nightcrawler | Lake Ontario, Jefferson County | 4/29/17 |
Chinook Salmon | 47 lb. 13 oz. | 48 | Kurtis Killian | Orange Fly | Salmon River, Oswego Co. | 9/7/91 |
Cisco (Lake Herring) | 5 lb. 7 oz. | n/a | Albert Baratto | Tear Drop & Grub | Lake Lauderdale, Washington Co. | 1/25/90 |
Coho Salmon | 33 lb. 7 oz. | 41.9 | Stephen Sheets Jr. | Cut Bait | Lake Ontario, Oswego Co. | 8/13/98 |
Common Carp | 50 lb. 6 oz. | 44.5 | Charles Primeau Sr. | Nightcrawler | Tomhannock Reservoir, Rensselaer Co. | 5/12/95 |
Fallfish | 3 lb. 9 oz. | 19 | Jonathan McNamara | Tube Jig | Susquehanna River, Tioga Co. | 4/15/09 |
Freshwater Drum | 36 lb. 0 oz. | 42.75 | Jason Bair | Rapala Jigging Rap | Oneida Lake, Oneida Co. | 6/16/17 |
Hybrid Striped Bass | 15 lb. 5 oz. | 26.5 | Bryan Colley | Sawbelly | Lake Waccabuc, Westchester Co. | 7/30/04 |
Kokanee Salmon | 3 lb. 6 oz. | 21.5 | Kenneth Shear | Wobbler & Worm | Boy Scouts Clear Pond, Franklin Co. | 6/14/02 |
Lake Trout | 41 lb. 8 oz. | 42.75 | Jesse Wykstra | NK Spoon | Lake Erie, Chautauqua Co. | 8/9/03 |
Lake Whitefish | 10 lb. 8 oz. | 27.87 | Randolph Smith | Worm & Spinner | Lake Pleasant, Hamilton Co. | 8/29/95 |
Largemouth Bass | 11 lb. 4 oz. | 25.5 | John Higbie | Spinnerbait | Buckhorn Lake, Otsego Co. | 9/11/87 |
Longnose Gar | 14 lb. 10 oz. | 52.25 | Michael Gatus | Chunk bait | Lake Champlain, Washington Co. | 8/18/18 |
Muskellunge | 69 lb. 15 oz. | 64.5 | Arthur Lawton | St. Lawrence River, Jefferson Co. | 9/22/57 | |
Northern Pike | 46 lb. 2 oz. | n/a | Peter Dubuc | Heddon Flaptail | Great Sacandaga Lake, Fulton Co. | 9/15/40 |
Pink Salmon | 4 lb. 15 oz. | n/a | Randy Nyberg | Johnson Sprite | Lake Erie, Chautauqua Co. | 9/16/85 |
Pumpkinseed | 1 lb. 9 oz. | 11.5 | R. Kennard Mosher | Nightcrawler | Indian Lake, Hamilton Co. | 7/19/94 |
Rainbow Trout | 31 lb. 3 oz. | 39 | Robert Wilson | Joe’s Pirate Crystalina | Lake Ontario, Niagara Co. | 8/14/04 |
Redfin Pickerel | 2 lb. 1 oz. | n/a | Duane Gillespie | Do Jigger | Lake Champlain, Essex Co. | 3/5/89 |
Rock Bass | 2 lb. 0 oz. | 14.5 | Jason Leusch | Do Jigger | Port Bay/Lake Ontario, Wayne Co. | 5/24/20 |
Sauger | 4 lb. 8 oz. | 22.19 | Darrin Schwenkbeck | Gitzit | Lower Niagara River, Niagara Co. | 9/30/90 |
Shorthead Redhorse (Retired Record) | 11 lb. 11 oz. | n/a | Joe Williams | Nightcrawler | Salmon River, Oswego Co. | 5/26/96 |
Smallmouth Bass | 8 lb. 4 oz. | 20.5 | Andrew Kartesz Patrick Hildenbrand | Jig & Grub Tail Berkley Powerbait | Lake Erie, Chautauqua Co. St. Lawrence River, Jefferson Co. | 6/4/95 8/28/16 |
Splake | 13 lb. 8 oz. | 31 | Jonathan Simon | Rapala | Limekiln Lake, Herkimer Co. | 6/27/04 |
Striped Bass | 60 lb. 0 oz. | 53 | Eric Lester | Blood Worm | Hudson River, Orange Co. | 5/14/14 |
Tiger Muskellunge | 35 lb. 8 oz. | 50 | Brett Gofgosky | Sucker | Tioughnioga River, Broome Co. | 5/25/90 |
Walleye | 18 lb. 2 oz. | 32 | Brian Hartman | Swimbait | St. Lawrence River, St. Lawrence Co. | 5/5/18 |
White Bass | 3 lb. 6 oz. | 18.5 | Robert Hilton | Rapala | Furnace Brook, Westchester Co. | 5/2/92 |
White Catfish | 10 lb. 5 oz. | 25.5 | Joe Silicato | Jig & Cut Bait | New Croton Reservoir, Westchester Co. | 5/17/98 |
White Crappie | 3 lb. 13 oz. | 18.5 | James Weinberg Richard Otty | Jig Emerald shiner | Sleepy Hollow Lake, Greene Co. Kinderhook Lake, Columbia Co. | 6/9/01 1/29/13 |
White Perch | 3 lb. 1 oz. | 17.5 | Joseph Tansey | Alewife | Lake Oscaletta, Westchester Co. | 9/21/91 |
White Sucker | 5 lb. 8 oz. | 24 | Joshua Wegner | Nightcrawler | Cold Brook, Steuben Co. | 4/14/15 |
Yellow Perch | 3 lb. 8 oz. | n/a | George Boice | Minnow | Lake Erie, Erie Co. | 4/28/82 |
Comments are closed.